Model Number | Door Weight / Radial Load |
Size(w/h) | Material | Finish | Hand | Technical Data | Price | RFQ |
---|---|---|---|---|---|---|---|---|
4000 /1630 LBS | 7 7/16" x 6" | 304L Stainless Steel | Plain | LH | $935 | |||
4000 /1630 LBS | 7 7/16" x 6" | 316 Stainless Steel | Plain | LH | $970 | |||
4000 /1,630 LBS | 7 7/16" x 6" | Carbon Steel | Primer Coat | RH | $640 | |||
4000 /1630 LBS | 7 7/16" x 6" | 304L Stainless Steel | Plain | RH | $935 | |||
4000 /1,630 LBS | 7 7/16" x 6" | 316L Stainless Steel | Plain | RH | $970 | |||
1000 /5 | 1 3/8" x 7" | Carbon Steel | Primer | NA | $135 | |||
1000 /- | 1 3/8" x 7" | 304L Stainless Steel | Plain | NA | $220 | |||
1000 /- | 1 3/8" x 7" | 316L Stainless Steel | Plain | NA | $235 | |||
/- | 1 1/4" x 5" | Carbon Steel | Primer | NA | $80 |
Design & Customize
Unique Products
We Serve Multiple
Industries
High Quality
Products
35+ Years
Of Expereince